College Directory
Name | Location | Phone | |
---|---|---|---|
Main Number | All locations | 215-751-8000 | |
Admissions Welcome Center | P1-5 | 215-751-8010 | Contact Admissions |
Academic Advising | BG-12 | 215-751-8777 215-751-8778 | advising [at] ccp.edu (Contact Academic Advising) |
Access and Community Engagement | S3-3 | 215-751-8381 | DACE [at] ccp.edu (Contact Access and Community Engagement) |
Alumni Relations | A7-127 | 215-751-8042 | //alumni [at] ccp.edu (Contact Alumni Relations) |
Assessment Center (Placement Testing) | BG-14 | 215-751-8006 | assessmentcenter [at] ccp.edu (Contact Assessment Center) |
Athletics Center (Gym) | G1-12 | 215-751-8964 | Contact Athletics Center (Gym) |
Bookstore (Main Campus) | Pavilion Building | 215-751-8151 | Contact the Bookstore |
Business and Technology | C1-9 | 215-496-6164 | |
Career Services Center | C1-34 | 215-496-6176 | //careerconnections [at] ccp.edu (Contact Career Services) |
Center for Male Engagement | S1-5 | 215-751-8817 | //cme [at] ccp.edu (Contact Center for Male Engagement) |
Center on Disability | BG-39 | 215-751-8050 | //cod [at] ccp.edu (Contact Center on Disability) |
Continuing Professional Education | C1-9 | 215-496-6158 | //wei [at] ccp.edu (Contact Continuing Professional Education) |
Corporate Solutions (Workforce Development) | C1-9 | 215-496-6158 | //csinquiry [at] ccp.edu (Contact Corporate Solutions) |
Counseling Center | BG-7 | 215-751-8169 | counseling [at] ccp.edu (Contact Counseling Center) |
Diversity and Equity Office | M2-3 | 215-751-8039 | |
Educational Support Services | L1-08I | 215-751-8551 | |
English Language Learners Student Services | L1-06C | 215-751-8479 | Contact English Language Learners Student Services |
Financial Aid | MG-13 | 215-751-8270 215-751-8271 | Contact Financial Aid |
Gifts and Giving | A7-127 | 215-751-8042 | |
Human Resources | A7-142 | 215-751-8035 | Contact Human Resources |
Institutional Advancement | A7-127 | 215-751-8042 | Contact Institutional Advancement |
Learning Lab | Learning Commons | 215-751-8480 | |
Learning Lab (Math and Business) | LR-01 | 215-751-8481 | |
Learning Lab (West – Science and Allied Health) | W3-26 | 215-751-8480 | |
Liberal Studies | BR-21 | 215-751-8450 | |
Library | L1 | 215-751-8383 | Contact Library Services |
Lost and Found | MG-12 | 215-751-8111 | |
Main Parking Garage | 434 N. 17th Street | 215-972-6211 | |
Math, Science and Health Careers | W2-7 | 215-751-8430 | |
Northeast Regional Center | 12901 Townsend Road | 215-972-6372 | |
Northwest Regional Center | 1300 W. Godfrey Avenue | 215-751-8773 | |
Online Learning | B2-26 | 215-751-8415 | Contact Online Learning |
Scholarships | A7-127 | 215-751-8042 | //scholarships [at] ccp.edu (Contact Scholarships) |
Security – Main Campus | MG-12 | 215-751-8111 | |
Security – Northeast | Lobby | 215-972-6219 | |
Security – Northwest | Lobby | 215-496-6012 | |
Security – West | Lobby | 215-516-3663 | |
Student Academic Computer Center | Learning Commons CBI C3-17 | 215-751-8810 215-751-6166 | |
Student Government Association | S1-12 | 215-751-8212 | |
Student Leadership and Involvement Center | S1-12 | 215-496-6196 215-751-8162 | |
Student Life Center | S1-19 | 215-751-8164 | //studentdevelopment [at] ccp.edu (Contact Student Life Center) |
Student Records and Registration | MG-19 | 215-751-8700 | Contact Student Records and Registration |
Student Tuition Services | BG-38 | 215-751-8130 | Contact Student Tuition Services |
The Vanguard Newspaper | S1-12 | Contact The Vanguard Newspaper | |
Transcript Information | MG-19 | 215-751-8260 | //transcripts [at] ccp.edu (Contact Transcript Information) |
Veterans Resource Center | BG-43 | 215-516-3697 | //vets [at] ccp.edu (Contact Veterans Resource Center) |
West Regional Center | 4725 Chestnut Street | 215-516-3650 | |
Women's Outreach and Advocacy Center | S3-09 | 215-751-8808 | //womencenter [at] ccp.edu (Contact the Women's Center) |
Workforce Development (See Corporate Solutions) |
Room locations are identified by letter and number:
B=Bonnell, C=Center for Business & Industry, G=Athletics Center (Gym), L=Library, M=Mint, P=Pavilion, W=West, S= Winnet Student Life Building, A=Annex (1500 Spring Garden Street, 7th Floor), G=Ground, 1=1st Level, R=Rotunda, 2=2nd Level, 3=3rd Level, 4=4th Level, NERC=Northeast Regional Center, NWRC=Northwest Regional Center, WERC=West Regional Center. The last one or two numerals represent the room number.