Construction Management
Description:
This program prepares students for a variety of careers in the construction industry and related fields, such as estimators, project managers and schedulers, surveyors, specifiers, quality control supervisors, materials testers, construction materials and equipment salespersons, owners' representatives and site inspectors. Individuals interested in developing small independent construction contracting businesses will also find this program useful toward achieving that goal. Although designed for career preparation, it also can serve students interested in continuing their studies leading to a bachelor's degree. Courses within this program utilize the latest industry-standard computer software for project scheduling, construction cost estimating, and contract and specification writing.
Program Learning Outcomes:
Upon completion of this program graduates will be able to:
- Interpret and produce architectural and structural drawings and documents, demonstrating knowledge of various building materials and related building technologies.
- Describe building methods, construction planning, scheduling and management.
- Explain how to provide leadership and create & maintain a safe working environment.
- Utilize computer systems for project planning and management and to produce estimates of probable construction cost, including analysis of costs and benefits.
Program Entry Requirements:
Students are required to satisfy placement at the time of admission. Students identified as needing developmental course work must satisfactorily complete the appropriate English and mathematics courses in addition to the requirements of their program.
Program of Study and Graduation Requirements:
To qualify for the A.A.S. degree in Construction Management, a student must complete a minimum of 63 credits as prescribed and attain a minimum grade point average of 2.0 ("C" average).
Course Sequence:
Semester 1
Course Number and Name | Prerequisites and Corequisites | Credits | Gen Ed Req. |
---|---|---|---|
Course Number and Name ADC 101 - Introduction to Design and Construction | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. Tech Comp |
Course Number and Name ADC 103 - CAD Basics | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. Tech Comp |
Course Number and Name ADC 123 - Construction Print Reading and Specifications | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. |
Course Number and Name ADC 133 - Project Management in Construction | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. |
Course Number and Name ENGL 101 - English Composition I or ENGL 101H - English Composition I (Honors) | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. Writing/Research/Info Lit 1 |
Semester 2
Course Number and Name | Prerequisites and Corequisites | Credits | Gen Ed Req. |
---|---|---|---|
Course Number and Name ADC 112 - Construction Materials and Detailing: Properties | Prerequisites and Corequisites ADC 103 or ADC 109 | Credits 3 credits | Gen Ed Req. |
Course Number and Name ADC 146 - Construction Contracts and Business Practices | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. |
Course Number and Name ADC 163 - Architectural Visualization with Autodesk Revit | Prerequisites and Corequisites ADC 103 | Credits 3 credits | Gen Ed Req. Oral Communication/ Creative Expression |
Course Number and Name SOC 101 - Introduction to Sociology or SOC 101H - Introduction to Sociology (Honors) | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. Cultural Analysis & Interpretation |
Course Number and Name ENGL 102 - The Research Paper or ENGL 102H - The Research Paper (Honors) | Prerequisites and Corequisites ENGL 101 with a grade of "C" or better | Credits 3 credits | Gen Ed Req. Writing/Research/Info Lit 2 |
Summer 1
Course Number and Name | Prerequisites and Corequisites | Credits | Gen Ed Req. |
---|---|---|---|
Course Number and Name ADC 186 - Surveying | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. |
Semester 3
Course Number and Name | Prerequisites and Corequisites | Credits | Gen Ed Req. |
---|---|---|---|
Course Number and Name MATH 137 - Geometry for Design or higher MATH* | Prerequisites and Corequisites FNMT 017 or FNMT 019 completed or FNMT 118 (or higher) placement | Credits 3 credits | Gen Ed Req. Quantitative Reasoning |
Course Number and Name ADC 136 - Construction Safety and Building Codes | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. |
Course Number and Name ADC 236 - Construction Cost Estimating I | Prerequisites and Corequisites ADC 112 and ADC 133, which may be taken concurrently | Credits 3 credits | Gen Ed Req. |
Course Number and Name ADC 212 - Construction Materials and Detailing: Methods | Prerequisites and Corequisites ADC 103 or ADC 109 | Credits 3 credits | Gen Ed Req. |
Course Number and Name ADC 286 - Building Rehabilitation and Energy Retrofit | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. |
Semester 4
Course Number and Name | Prerequisites and Corequisites | Credits | Gen Ed Req. |
---|---|---|---|
Course Number and Name ADC 261 - Construction Management and Scheduling | Prerequisites and Corequisites ADC 133 | Credits 3 credits | Gen Ed Req. |
Course Number and Name ADC 226 - Structures I — Analysis | Prerequisites and Corequisites MATH 137 or higher math | Credits 3 credits | Gen Ed Req. |
Course Number and Name ADC 237 - Construction Cost Estimating II — Computer Methods & Cost-Benefit Analysis | Prerequisites and Corequisites ADC 236 and ADC 212, which may be taken concurrently | Credits 3 credits | Gen Ed Req. |
Course Number and Name EASC 111 - Environmental Conservation or EASC 111H - Environmental Conservation (Honors) | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. Scientific Reasoning |
Course Number and Name ENGL 115 - Public Speaking or HUM 101 - Cultural Traditions: Ancient to the 13th Century or HUM 101H - Cultural Traditions: Ancient to the 13th Century (Honors) or ADC 176 / HIST 176 - Philadelphia History: Architecture and Planning | Prerequisites and Corequisites For ENGL 115 and HUM 101: ENGL 101, which may be taken concurrently | Credits 3 credits | Gen Ed Req. |
Minimum Credits Needed to Graduate:
63* Students intending to transfer to baccalaureate programs in Construction Management are advised to consult that institution’s requirements before selecting a course to fulfill Quantitative Reasoning.
General Education Requirements:
All general education requirements necessary for graduation are met through the courses in the program as indicated above. Students who wish to take courses that differ from the general education courses indicated above must complete a course substitution request form. To access the form, login to the MyCCP portal, and in the Student tab, under Electronic Forms, click on the Records and Registration Forms link, then choose Request For Course Substitution Of Graduation Requirement link. A more detailed explanation of the College's general education requirements is also available.
For More Information, Contact:
The Division of Liberal Studies, Room BR-21, 1700 Spring Garden Street, Philadelphia, PA 19130, Telephone (215) 751-8450; or the College Information Center (215) 751-8010.