Communication and Media Studies
Description:
The Communication and Media Studies program leads to the associate in arts (A.A.) degree. As the job market in communication and media studies continues to grow and evolve, students interested in digital content creation, social media management, public relations, social change, entertainment, and news (to name a few) would benefit from completing the Communication and Media Studies A.A. program. Students gain foundational and technical knowledge through classes mixed with hands-on learning and theory. The program is intended for students seeking to transfer and earn a bachelor’s degree as well as students interested in immediately entering the workforce as a communication and media professional.
Program Learning Outcomes:
Upon successful completion of this program, students will be able to:
- Apply the essential communication and media skills for professional career success in a digital and global society.
- Explain the role of human and digital communication throughout history and contemporary times.
- Create, develop, and synthesize communication using appropriate technology that effectively delivers messages to diverse audiences.
- Connect the relationship between diversity, equity, and inclusion and the production, consumption, and dissemination of communication.
- Practice professional ethics and employ personal and social responsibility as communication and media professionals.
Program Entry Requirements:
The program is open to all interested students. Students identified as needing developmental coursework must satisfactorily complete the appropriate English and mathematics courses as a part of their degree program.
Program of Study and Graduation Requirements:
A minimum of 60 credits and a grade point average of 2.0 ("C" average) are required for graduation.
Course Sequence:
Semester 1
Course Number and Name | Prerequisites and Corequisites | Credits | Gen Ed Req. |
---|---|---|---|
Course Number and Name ENGL 101 - English Composition or ENGL 101H - English Composition I (Honors) | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. Writing/Research/Info Lit 1 |
Course Number and Name CMS 114 - Introduction to Communication and Media Studies | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. |
Course Number and Name ENGL 116 - Interpersonal Communication or ENGL 117 - Group and Team Communication | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. |
Course Number and Name FNMT 118 - Intermediate Algebra or MATH 137 - Geometry for Design or MATH 150 - Introductory Data Analysis | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. Quantitative Reasoning |
Course Number and Name CMS 140 - Communication Technology for the Workplace | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. Technological Competency |
Semester 2
Course Number and Name | Prerequisites and Corequisites | Credits | Gen Ed Req. |
---|---|---|---|
Course Number and Name ENGL 102 - The Research Paper or ENGL 102H - The Research Paper (Honors) | Prerequisites and Corequisites ENGL 101 / ENGL 101H with a grade of "C" or better | Credits 3 credits | Gen Ed Req. Writing/Research/Info Lit 2 |
Course Number and Name CHEM 101 - Fundamentals of Chemistry I (Lab Based) or EASC 111 - Environmental Conservation or EASC 111H - Environmental Conservation (Honors) | Prerequisites and Corequisites | Credits 3 or 4 credits | Gen Ed Req. Scientific Reasoning |
Course Number and Name ENGL 115 - Public Speaking | Prerequisites and Corequisites ENGL 101, which may be taken concurrently | Credits 3 credits | Gen Ed Req. Oral Communication/Creative Expression |
Course Number and Name CMS 107 - Media and Society | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. |
Course Number and Name CMS 180 - Social Media & Digital Cultures | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. |
Semester 3
Course Number and Name | Prerequisites and Corequisites | Credits | Gen Ed Req. |
---|---|---|---|
Course Number and Name ENGL 118 - Intercultural Communication | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. |
Course Number and Name ART 101 - Visual Communication or ART 101H - Visual Communication (Honors) or ENGL 120 - Voice and Articulation or ENGL 271 - The Language of Film or ENGL 283 - Nonfiction Writing: Memoir and Literary Journalism or PHOT 104 - Introduction to Video Production or PHOT 105 - Introduction to Digital Photography or PHOT 151 - Techniques in Photo Editing (Photoshop I) | Prerequisites and Corequisites ENGL 271: ENGL 101/ENGL 101H with a grade of "C" or better | Credits 3 or 4 credits | Gen Ed Req. |
Course Number and Name CMS 122 - Writing and Reporting for Media | Prerequisites and Corequisites ENGL 101 with a grade of "C" or better | Credits 3 credits | Gen Ed Req. |
Course Number and Name CMS 220 - Representation in the Media | Prerequisites and Corequisites CMS 107, CMS 180 | Credits 3 credits | Gen Ed Req. |
Course Number and Name ENGL 119 - Rhetoric & The Public Sphere | Prerequisites and Corequisites ENGL 101, which may be taken concurrently | Credits 3 credits | Gen Ed Req. Cultural Analysis and Interpretation |
Semester 4
Course Number and Name | Prerequisites and Corequisites | Credits | Gen Ed Req. |
---|---|---|---|
Course Number and Name ENGL 214 - Communication Theory or CMS 216 - Relational Communication or | Prerequisites and Corequisites For ENGL 214 and CMS 216: ENGL 115 with a grade of "C" or better and CMS 107 or ENGL 116 with a grade of "C" or better. For CMS 270: CMS 107, CMS 180 | Credits 3 credits | Gen Ed Req. |
Course Number and Name CMS 255 - Writing for Digital Media | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. |
Course Number and Name CMS 290 - CMS Capstone Experience | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. |
Course Number and Name Elective | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. |
Course Number and Name Elective | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. |
Minimum Credits Needed to Graduate:
60General Education Requirements:
All general education requirements necessary for graduation are met through the courses in the program as indicated above. Students who wish to take courses that differ from the general education courses indicated above must complete a course substitution request form. To access the form, login to the MyCCP portal, and in the Student tab, under Electronic Forms, click on the Records and Registration Forms link, then choose Request For Course Substitution Of Graduation Requirement link. A more detailed explanation of the College's general education requirements is also available.
For More Information, Contact:
The Division of Liberal Studies, Room BR-21, 1700 Spring Garden Street, Philadelphia, PA 19130, Telephone (215) 751-8450 or the College Information Center (215) 751-8010.