Computer Science
Description:
The Computer Science curriculum leads to an Associate in Science (A.S.) degree in Computer Science. The primary goal of the program is to prepare students for transfer to a baccalaureate program in Computer Science. The curricular focus is a set of courses concentrating on the skills necessary for the analysis of mathematically-oriented problems and the development of algorithms and data structures to solve those problems using computers.
Program Learning Outcomes:
Upon completion of this program graduates will be able to:
- Communicate, analyze, and present information related to computer programming, algorithms, software development, and ethical principles in professional contexts.
- Collaborate with others as a member or leader of a team to design, implement, and test computer software.
- Analyze a complex computing problem and apply principles of computing theory and mathematics to produce correct and efficient solutions.
- Design, implement, and test computing-based solutions given a set of requirements.
Program Entry Requirements:
This program is open to interested students. However, students are required to satisfy placement at the time of admission. Students' test results must show readiness for English 101 and at least a grade of "C" in MATH 161 or its equivalent or placement in MATH 162 for admission to the program.
Depending on the time of entry to the program, students entering at the MATH 162 level are advised to complete either Calculus I or Calculus II during a Summer Session.
Entering prior to the Fall semester | Entering prior to the Spring semester |
---|---|
Entering prior to the Fall semester Fall Semester: MATH 162 | Entering prior to the Spring semester Spring Semester: MATH 162 |
Entering prior to the Fall semester Spring Semester: MATH 171 | Entering prior to the Spring semester Summer Semester: MATH 171 |
Entering prior to the Fall semester Summer Semester: MATH 172 | Entering prior to the Spring semester Fall Semester: MATH 172 |
Program of Study and Graduation Requirements:
To qualify for the A.S. degree in Computer Science, students must complete a minimum of 65 credit hours as prescribed and attain a grade point average of 2.0 ("C" average). A grade of “C” or better is required for all courses applied towards the degree.
Course Sequence:
Semester 1
Course Number and Name | Prerequisites and Corequisites | Credits | Gen Ed Req. |
---|---|---|---|
Course Number and Name CSCI 111 - Computer Science I * | Prerequisites and Corequisites FNMT 118 or higher (or MATH 161 placement) | Credits 4 credits | Gen Ed Req. Technological Competency |
Course Number and Name MATH 163 - Discrete Mathematics | Prerequisites and Corequisites MATH 161 with a grade of "C" or better, or placement in MATH 162 or higher | Credits 4 credits | Gen Ed Req. Quantitative Reasoning |
Course Number and Name MATH 171 - Calculus I | Prerequisites and Corequisites MATH 162 or higher with a grade of "C" or better, or placement in MATH 171 or higher | Credits 4 credits | Gen Ed Req. |
Course Number and Name ENGL 101 - English Composition I or ENGL 101H - English Composition I (Honors) | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. Writing/Research/Info Lit 1 |
Course Number and Name ENGL 115 - Public Speaking | Prerequisites and Corequisites ENGL 101, which may be taken concurrently | Credits 3 credits | Gen Ed Req. Oral Communication/Creative Expression |
Semester 2
Course Number and Name | Prerequisites and Corequisites | Credits | Gen Ed Req. |
---|---|---|---|
Course Number and Name CSCI 112 - Computer Science II * | Prerequisites and Corequisites CSCI 111 with a grade of "C" or better | Credits 4 credits | Gen Ed Req. Technological Competency |
Course Number and Name CIS 205 - Database Management Systems | Prerequisites and Corequisites CSCI 112, which may be taken concurrently, or CIS 103 or CSCI 118 | Credits 4 credits | Gen Ed Req. |
Course Number and Name MATH 172 - Calculus II | Prerequisites and Corequisites MATH 171 or higher with a grade of "C" or better, or placement in MATH 172 or higher | Credits 4 credits | Gen Ed Req. |
Course Number and Name ENGL 102 - The Research Paper or ENGL 102H - The Research Paper (Honors) | Prerequisites and Corequisites ENGL 101 with a grade of "C" or better | Credits 3 credits | Gen Ed Req. Writing/Research/Info Lit 2 |
Semester 3
Course Number and Name | Prerequisites and Corequisites | Credits | Gen Ed Req. |
---|---|---|---|
Course Number and Name CSCI 211 - Data Structures and Algorithms | Prerequisites and Corequisites CSCI 112 with a grade of "C" or better | Credits 4 credits | Gen Ed Req. |
Course Number and Name PHYS 140 - Mechanics, Heat and Sound | Prerequisites and Corequisites MATH 171 or higher | Credits 5 credits | Gen Ed Req. Scientific Reasoning |
Course Number and Name CSCI 218 - Statistics for Computing and Data Science | Prerequisites and Corequisites MATH 161 with a grade of "C" or better (or higher placement) and either CSCI 111 with a grade of "C" or better or CSCI 118 with a grade of "C" or better | Credits 4 credits | Gen Ed Req. |
Course Number and Name HUM 101 - Cultural Traditions: Ancient to the 13th Century or HUM 101H - Cultural Traditions: Ancient to the 13th Century (Honors) or HIST 121 - World History: The Distant Past or HIST 122 - World History: The Recent Past or World Language ** | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. |
Semester 4
Course Number and Name | Prerequisites and Corequisites | Credits | Gen Ed Req. |
---|---|---|---|
Course Number and Name CSCI 213 - Computer Organization | Prerequisites and Corequisites CSCI 111 with a grade of "C" or better and MATH 163 which may be taken concurrently | Credits 4 credits | Gen Ed Req. |
Course Number and Name PHYS 241 - Electricity, Magnetism and Light | Prerequisites and Corequisites PHYS 140 and MATH 172 | Credits 5 credits | Gen Ed Req. |
Course Number and Name SOC 101 - Introduction to Sociology or SOC 101H - Introduction to Sociology (Honors) or HIST 121 - World History: The Distant Past or HIST 122 - World History: The Recent Past | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. Cultural Analysis and Interpretation |
Course Number and Name Directed Elective (see list below) *** | Prerequisites and Corequisites | Credits 4 credits | Gen Ed Req. |
Minimum Credits Needed to Graduate:
65*Students must complete CSCI 111 and CSCI 112 to meet the Technological Competency requirement.
** Any language course in Arabic, Chinese, French, Italian, Hebrew, Japanese, or Spanish may be chosen.
*** The following courses will fulfill the directed elective requirement, provided the student has met the course prerequisites:
Directed Elective (choose one): | Prerequisites and Corequisites |
---|---|
Directed Elective (choose one): CIS 200 - Apple App Development I | Prerequisites and Corequisites CIS 106 or CIS 114 or CSCI 111 |
Directed Elective (choose one): CIS 211 - Android App Development I | Prerequisites and Corequisites |
Directed Elective (choose one): CSCI 221 - Machine Learning | Prerequisites and Corequisites CSCI 118 with a grade of "C" or better, or CSCI 218 with a grade of "C" or better |
Directed Elective (choose one): MATH 263 - Discrete Mathematics II | Prerequisites and Corequisites MATH 163 with a grade of "C" or better |
Directed Elective (choose one): MATH 270 - Linear Algebra | Prerequisites and Corequisites MATH 171 with a grade of "C" or better and MATH 172 with a grade of "C" or better (MATH 172 may be taken concurrently) |
General Education Requirements:
All general education requirements necessary for graduation are met through the courses in the program as indicated above. Students who wish to take courses that differ from the general education courses indicated above must complete a course substitution request form. To access the form, login to the MyCCP portal, and in the Student tab, under Electronic Forms, click on the Records and Registration Forms link, then choose Request For Course Substitution Of Graduation Requirement link. A more detailed explanation of the College's general education requirements is also available.
For More Information, Contact:
The Division of Business and Technology, Room B2-22, 1700 Spring Garden Street, Philadelphia, PA 19130, Telephone (215) 751-8414; or the College Information Center (215) 751-8010.