Engineering
Description:
The Engineering curriculum provides a foundation for further study toward the bachelor's degree in engineering. As such, it parallels the first two years of engineering programs offered by major universities and is applicable to any engineering discipline. Students planning to pursue baccalaureate degrees in aerospace, biomedical, chemical, civil, electrical, industrial, mechanical, nuclear or petroleum engineering select this program. Students with other technical interests may consider other technological curricula.
Program Learning Outcomes:
Upon completion of this program graduates will be able to:
- Solve problems in algebra, trigonometry and calculus.
- Solve basic problems in science and engineering.
- Work in teams to implement projects.
- Use computers for data acquisition and instrumentation control.
- Communicate technical information using written, verbal and graphical presentations.
- Transfer as engineering majors to bachelor's degree-granting institutions.
Program Entry Requirements:
Engineering is a demanding curriculum. Interested high school students are urged to complete a year of advanced high school mathematics that includes trigonometry and elementary functions. They should also complete a year each of high school chemistry and physics.
Students can be admitted to the program by successfully completing MATH 161 - Precalculus I with a grade of at least a "C". Students can also be admitted if they have at least MATH 162 - Precalculus II placement. Students who have not taken high school physics should take PHYS 105 - Survey of Physics or PHYS 111 - General Physics I.
Program of Study and Graduation Requirements:
To qualify for the Associate in Science (A.S.) degree in Engineering, a minimum of 71 credits and a grade point average of 2.0 are required.
The College has established articulation and dual admission agreements with area colleges and universities including Drexel and Temple universities. In the Career and Transfer Resource Center, room W2-3, and the Counseling Center, room BG-7, students may obtain information and guidance in selecting elective courses required by their transfer institutions.
Course Sequence:
Semester 1
Course Number and Name | Prerequisites and Corequisites | Credits | Gen Ed Req. |
---|---|---|---|
Course Number and Name ENGR 102 - Engineering Design and Laboratory I | Prerequisites and Corequisites MATH 162 | Credits 4 credits | Gen Ed Req. |
Course Number and Name MATH 171 - Calculus I | Prerequisites and Corequisites MATH 162 or higher with a grade of "C" or better, or placement in MATH 171 or higher | Credits 4 credits | Gen Ed Req. Quantitative Reasoning |
Course Number and Name CHEM 121 - College Chemistry I | Prerequisites and Corequisites CHEM 110 with a grade of "C" or better and FNMT 118 or higher | Credits 4 credits | Gen Ed Req. Scientific Reasoning |
Course Number and Name ENGL 101 - English Composition I or ENGL 101H - English Composition I (Honors) | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. Writing, Research & Info Lit. 1 |
Course Number and Name CIS 103 - Introduction to Information Technology | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. Technological Competency |
Semester 2
Course Number and Name | Prerequisites and Corequisites | Credits | Gen Ed Req. |
---|---|---|---|
Course Number and Name ENGR 202 - Engineering Design and Laboratory II | Prerequisites and Corequisites ENGR 102 | Credits 4 credits | Gen Ed Req. |
Course Number and Name PHYS 140 - Mechanics, Heat and Sound | Prerequisites and Corequisites MATH 171 | Credits 5 credits | Gen Ed Req. |
Course Number and Name MATH 172 - Calculus II | Prerequisites and Corequisites MATH 171 or higher with a grade of "C" or better, or placement in MATH 172 or higher | Credits 4 credits | Gen Ed Req. |
Course Number and Name MATH 270 - Linear Algebra | Prerequisites and Corequisites MATH 171 with a grade of "C" or better and MATH 172 with a grade of "C" or better. (MATH 172 may be taken concurrently.) | Credits 4 credits | Gen Ed Req. |
Summer I
Course Number and Name | Prerequisites and Corequisites | Credits | Gen Ed Req. |
---|---|---|---|
Course Number and Name ENGL 102 - The Research Paper or ENGL 102H - The Research Paper (Honors) | Prerequisites and Corequisites ENGL 101 with a grade of "C" or better | Credits 3 credits | Gen Ed Req. Writing, Research & Info Lit. 2 |
Course Number and Name ENGL 115 - Public Speaking or ENGL 116 - Interpersonal Communication or ENGL 117 - Group and Team Communication or ENGL 118 - Intercultural Communication | Prerequisites and Corequisites ENGL 101, which may be taken concurrently | Credits 3 credits | Gen Ed Req. Oral Communication/ Creative Expression |
Course Number and Name CHEM 122 - College Chemistry II | Prerequisites and Corequisites CHEM 121 with grade of "C" or better | Credits 4 credits | Gen Ed Req. |
Semester 3
Course Number and Name | Prerequisites and Corequisites | Credits | Gen Ed Req. |
---|---|---|---|
MATH 271 - Calculus III | MATH 172, MATH 270 both with a grade "C" or better | 4 credits | |
ENGR 221 - Vector Mechanics I (Statics) or CHEM 221 - Organic Chemistry I1 | For ENGR 221: PHYS 140 and MATH 172, both with a grade of "C" or better For CHEM 221: CHEM 122 with a grade of "C" or better | 3 or 5 credits | |
Course Number and Name PHYS 241 - Electricity, Magnetism and Light | Prerequisites and Corequisites PHYS 140 and MATH 172 | Credits 5 credits | Gen Ed Req. |
Semester 4
Course Number and Name | Prerequisites and Corequisites | Credits | Gen Ed Req. |
---|---|---|---|
Course Number and Name SOC 101 - Introduction to Sociology or SOC 101H - Introduction to Sociology (Honors) | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. Cultural Analysis & Interpretation |
Course Number and Name MATH 272 - Differential Equations | Prerequisites and Corequisites MATH 172 and MATH 270, both with a grade of "C" or better | Credits 4 credits | Gen Ed Req. |
Course Number and Name ENGR 222 - Dynamics* or CHEM 222 - Organic Chemistry II* | Prerequisites and Corequisites For ENGR 222: ENGR 221 and MATH 271, both with a grade of "C" or better For CHEM 222: CHEM 221 with grade of "C" or better | Credits 3 or 5 credits | Gen Ed Req. |
Course Number and Name CSCI 111 - Computer Science I or ENGR 205 - Materials Engineering | Prerequisites and Corequisites For CSCI 111: FNMT 118 prerequisite or placement in MATH 161 or higher For ENGR 205: PHYS 241, MATH 172 | Credits 4 credits | Gen Ed Req. |
Minimum Credits Needed to Graduate:
71* A student planning to major in Chemical Engineering at a transfer institution may substitute CHEM 221 - CHEM 222 for ENGR 221 and ENGR 222.
General Education Requirements:
All general education requirements necessary for graduation are met through the courses in the program as indicated above. Students who wish to take courses that differ from the general education courses indicated above must complete a course substitution request form. To access the form, login to the MyCCP portal, and in the Student tab, under Electronic Forms, click on the Records and Registration Forms link, then choose Request For Course Substitution Of Graduation Requirement link. A more detailed explanation of the College's general education requirements is also available.
For More Information, Contact:
The Division of Math, Science and Health Careers, Room W1-1, 1700 Spring Garden Street, Philadelphia, PA 19130, Telephone (215) 751-8430; or the College Information Center (215) 751 8010.