Tourism and Hospitality Management
Description:
The Tourism and Hospitality Management AA degree prepares students to either enter the workforce at a supervisor level or transfer to a Hospitality program at a four-year university. Students will gain an understanding of the management principles and theories that put them on the path towards a rewarding career in various segments of the hospitality industry, such as cruises, sales, events, gaming and casinos, hotels, restaurants, and tourism. Students gain hands-on experience through various course assignments and requirements. The Tourism and Hospitality Management program offers courses in human resources management, event management, marketing, food service operations management, casinos and gaming, lodging, and tourism. Upon completion of the degree, students will be ServSafe certified and TIPS training certified, providing a competitive and financial advantage in the job market. Graduates of the program are prepared for positions such as front desk assistant manager, banquet captain, beverage operations supervisor, concierge supervisor, customer service manager, and event coordinator.
Program Learning Outcomes:
Upon successful completion of this program, students will be able to:
- Create favorable guest experiences by using professional service management techniques in a tourism and hospitality business environment.
- Organize, analyze, and interpret perspectives or alternatives to problems in tourism and hospitality operations.
- Contribute to positive team performance in a hospitality business environment by appraising and managing one's own team-related competencies, in particular, the knowledge, skills, and attitudes considered transportable from one team to another.
- Integrate human, financial, and physical resources management into tourism and hospitality operations and model the behaviors of effective, ethical leaders by demonstrating the fundamental principles of leadership.
- Use professional written and oral communication skills and technology to successfully communicate.
- Practice professional ethics, provide leadership, demonstrate personal and global responsibility, and work effectively as a team member.
Program Entry Requirements:
This program is open to all interested students. Students identified as needing developmental course work must satisfactorily complete the appropriate English and mathematics courses as part of their degree program.
Program of Study and Graduation Requirements:
60-62 credit hours required with a minimum 2.0 ("C") grade point average.
Course Sequence:
Semester 1
Course Number and Name | Prerequisites and Corequisites | Credits | Gen Ed Req. |
---|---|---|---|
Course Number and Name ENGL 101 - English Composition I or ENGL 101H - English Composition I (Honors) | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. Writing/Research/Info Lit 1 |
Course Number and Name FNMT 118 - Intermediate Algebra or higher* | Prerequisites and Corequisites FNMT 017 or FNMT 019 completed or FNMT 118 (or higher) placement | Credits 3 credits | Gen Ed Req. Quantitative Reasoning |
Course Number and Name CIS 103 - Introduction to Information Technology | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. Technological Competency |
Course Number and Name THM 110 - Introduction to the Hospitality Industry | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. |
Course Number and Name THM 112 - Introduction to Tourism | Prerequisites and Corequisites THM 110, which may be taken concurrently | Credits 3 credits | Gen Ed Req. |
Semester 2
Course Number and Name | Prerequisites and Corequisites | Credits | Gen Ed Req. |
---|---|---|---|
Course Number and Name ECON 181 - Principles of Economics (Macroeconomics) | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. |
Course Number and Name SOC 101 - Introduction to Sociology or SOC 101H - Introduction to Sociology (Honors) | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. Cultural Analysis & Interpretation |
Course Number and Name THM 130 - Hotel Management | Prerequisites and Corequisites THM 110, which may be taken concurrently | Credits 3 credits | Gen Ed Req. |
Course Number and Name THM 276 - Food and Beverage Management | Prerequisites and Corequisites THM 110 | Credits 3 credits | Gen Ed Req. |
Course Number and Name ENGL 117 - Group and Team Communication | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. Oral Comm/Creative Expression |
Semester 3
Course Number and Name | Prerequisites and Corequisites | Credits | Gen Ed Req. |
---|---|---|---|
Course Number and Name THM 180 - Human Resource Management | Prerequisites and Corequisites THM 110 | Credits 3 credits | Gen Ed Req. |
Course Number and Name THM 285 - Dining Room Management | Prerequisites and Corequisites THM 110, THM 276 or CULA 171 | Credits 3 credits | Gen Ed Req. |
Course Number and Name ENGL 102 - The Research Paper or ENGL 102H - The Research Paper (Honors) | Prerequisites and Corequisites ENGL 101 with a grade of "C" or better | Credits 3 credits | Gen Ed Req. Writing/Research/Info Lit 2 |
Course Number and Name THM 266 - Introduction to Hospitality Law | Prerequisites and Corequisites THM 110, ENGL 101 | Credits 3 credits | Gen Ed Req. |
Course Number and Name ACCT 101 - Financial Accounting or (advisor approved elective) | Prerequisites and Corequisites | Credits 3 or 4 credits | Gen Ed Req. |
Semester 4
Course Number and Name | Prerequisites and Corequisites | Credits | Gen Ed Req. |
---|---|---|---|
Course Number and Name THM 278 - Hospitality Marketing | Prerequisites and Corequisites | Credits 3 credits | Gen Ed Req. |
Course Number and Name THM 140 - Gaming & Casino Management | Prerequisites and Corequisites THM 110 | Credits 3 credits | Gen Ed Req. |
Course Number and Name THM 240 - Introduction to Event Management | Prerequisites and Corequisites THM 110, CIS 103, ENGL 101 with a grade of "C" or better | Credits 3 credits | Gen Ed Req. |
Course Number and Name THM 290 - Tourism and Hospitality Management Work Experience | Prerequisites and Corequisites THM 180, THM 285 | Credits 3 credits | Gen Ed Req. |
Course Number and Name BIOL 106 - General Biology I or BIOL 108 - Essentials of Human Anatomy and Physiology or CHEM 101 - Fundamentals of Chemistry (Lab Based) or CHEM 103 - Fundamentals of Chemistry I (Non-Lab Based) or CHEM 105 - Inquiry into Chemistry or CHEM 110 - Introductory Chemistry or PHYS 101 - Revolutionary Concepts in Physics or PHYS 105 - Survey of Physics | Prerequisites and Corequisites For BIOL 108, CHEM 110, and PHYS 105: placement in FNMT 118 or placement in MATH 161or higher For CHEM 105: placement in ENGL 101 | Credits 3 or 4 credits | Gen Ed Req. Scientific Reasoning |
Minimum Credits Needed to Graduate:
60* Students who plan to transfer should contact their transfer institution for more information about required math courses.
General Education Requirements:
All general education requirements necessary for graduation are met through the courses in the program as indicated above. Students who wish to take courses that differ from the general education courses indicated above must complete a course substitution request form. To access the form, login to the MyCCP portal, and in the Student tab, under Electronic Forms, click on the Records and Registration Forms link, then choose Request For Course Substitution Of Graduation Requirement link. A more detailed explanation of the College's general education requirements is also available.
For More Information, Contact:
The Division of Business and Technology, Room B2-22, 1700 Spring Garden Street, Philadelphia, PA 19130, Telephone (215) 751-8414 or the College Information Center (215) 751-8010.