Tourism and Hospitality Management
Description:
The Tourism and Hospitality Management AA degree prepares students to either enter the workforce at a supervisory level or to transfer to a hospitality program at a four-year university. Students learn and apply management principles and theories that put them on the path towards a rewarding career in various segments of the tourism and hospitality industry, such as cruises, sales, events, gaming and casinos, hotels, restaurants, and sport management. Students gain hands-on experience through various course assignments and field trips. Students have an opportunity to obtain valuable certifications such as ServSafe, providing a competitive and financial advantage in the job market. Through courses like HR management, F&B management, and event management, graduates of the program are prepared for positions such as front desk assistant manager, banquet captain, customer service manager, and assistant event coordinator.
Program Learning Outcomes:
Upon successful completion of this program, students will be able to:
- Create favorable guest experiences that leverage digital tools and incorporate diversity, equity, and inclusion to meet the evolving needs of modern customers.
- Apply critical thinking skills to identify strengths and opportunities and resolve threats and weaknesses in tourism and hospitality operations.
- Implement methods for effectively leading a high-performing, positive, and diverse team.
- Identify sustainability trends, resources, and strategies in tourism and hospitality operations.
- Use professional written and oral communication skills across various modalities to communicate effectively with internal and external stakeholders.
Program Entry Requirements:
This program is open to all interested students. Students identified as needing developmental course work must satisfactorily complete the appropriate English and mathematics courses as part of their degree program.
Program of Study and Graduation Requirements:
60-62 credit hours required with a minimum 2.0 ("C") grade point average.
Course Sequence:
Semester 1
| Course Number and Name | Prerequisites and Corequisites | Credits | Gen Ed Req. |
|---|---|---|---|
| ENGL 101 - English Composition I or ENGL 101H - English Composition I (Honors) | 3 credits | Writing/Research/Info Lit 1 | |
| MATH 137 - Geometry for Design or FNMT 141 - College Algebra I with Applications | FNMT 017 or FNMT 019 completed or placement in FNMT 118 (or higher) | 3 or 4 credits | Quantitative Reasoning |
| CMS 140 - Communication Technology for the Workplace | 3 credits | Technological Competency | |
| THM 110 - Hospitality Industry Careers | 3 credits | ||
| THM 112 - Introduction to Tourism | 3 credits |
Semester 2
| Course Number and Name | Prerequisites and Corequisites | Credits | Gen Ed Req. |
|---|---|---|---|
| ECON 181 - Principles of Economics (Macroeconomics) | 3 credits | Cultural Analysis & Interpretation | |
| THM 180 - Human Resource Management | THM 110 | 3 credits | |
| THM 130 - Hotel Management | THM 110, which may be taken concurrently | 3 credits | |
| THM 276 - Food and Beverage Management | THM 110 with a grade of "C" or better | 3 credits | |
| CMS 117 - Group and Team Communication | 3 credits | Oral Comm/Creative Expression |
Semester 3
| Course Number and Name | Prerequisites and Corequisites | Credits | Gen Ed Req. |
|---|---|---|---|
| THM 160 - Introduction to Sport & Entertainment Management | THM 110, taken before and THM 112, which may be taken concurrently | 3 credits | |
| THM 285 - FOH Management | THM 110, THM 276, with a grade of "C" or better or CULA 171 | 3 credits | |
| ENGL 102 - The Research Paper or ENGL 102H - The Research Paper (Honors) | ENGL 101 with a grade of "C" or better | 3 credits | Writing/Research/Info Lit 2 |
| THM 170 - Introduction to Event Management | THM 278, which may be taken concurrently; CIS 103 or CMS 140 | 3 credits | |
| THM 278/FMM 135 - Marketing & Sales Strategies | THM 170, which may be taken concurrently | 3 credits | |
| ACCT 101 - Financial Accounting or (advisor approved elective) | 3 or 4 credits |
Semester 4
| Course Number and Name | Prerequisites and Corequisites | Credits | Gen Ed Req. |
|---|---|---|---|
| ACCT 101 - Financial Accounting or (advisor approved elective) | 3 or 4 credits | ||
| THM 140 - Advanced Hospitality Sectors & Trends | THM 110 with a grade of "C" or better. | 3 credits | |
| THM 270 - Special Events Management | THM 170 with a grade of "C" or better and THM 278/FMM 135 with a "C" or better. | 3 credits | |
| THM 290 – THM Industry Practicum 290 | THM 180, THM 285 with a grade of "C" or better. | 3 credits | |
| BIOL 106 - General Biology I or BIOL 108 - Essentials of Human Anatomy and Physiology or CHEM 101 - Fundamentals of Chemistry (Lab Based) or CHEM 103 - Fundamentals of Chemistry I (Non-Lab Based) or CHEM 105 - Inquiry into Chemistry or CHEM 110 - Introductory Chemistry or PHYS 101 - Revolutionary Concepts in Physics or PHYS 105 - Survey of Physics | For BIOL 108, CHEM 110, and PHYS 105: placement in FNMT 118 or placement in MATH 161or higher For CHEM 105: placement in ENGL 101 | 3 or 4 credits | Scientific Reasoning |
Minimum Credits Needed to Graduate:
60General Education Requirements:
All general education requirements necessary for graduation are met through the courses in the program as indicated above. Students who wish to take courses that differ from the general education courses indicated above must complete a course substitution request form. To access the form, login to the MyCCP portal, and in the Student tab, under Electronic Forms, click on the Records and Registration Forms link, then choose Request For Course Substitution Of Graduation Requirement link. A more detailed explanation of the College's general education requirements is also available.
For More Information, Contact:
The Division of Business and Technology, Room B2-22, 1700 Spring Garden Street, Philadelphia, PA 19130, Telephone (215) 751-8414 or the College Information Center (215) 751-8010.